Council Tax Bands and Charges 2024/25
Council Tax and Scottish Water Charges 2024/25 – Band D
| 2024/25 | 2023/24 | %age inc | |
|---|---|---|---|
| Council Tax Band D | £1,290.75 | £1,290.75 | 0.00% |
| Water Charge | £252.90 | £232.47 | 8.79% |
| Wastewater Charge | £293.49 | £269.82 | 8.77% |
| Net Band D Bill | £1,837.14 | £1,793.04 | 2.46% |
Council Tax and Scottish Water Charges 2024/25
| Banding | Property value at 1991 prices | Council Tax | Water | Wastewater | Net Total |
|---|---|---|---|---|---|
| A | up to £27,000 | £860.50 | £168.60 | £195.66 | £1,224.76 |
| B | £27,001 to £35,000 | £1,003.92 | £196.70 | £228.27 | £1,428.89 |
| C | £35,001 to £45,000 | £1,147.33 | £224.80 | £260.88 | £1,633.01 |
| D | £45,001 to £58,000 | £1,290.75 | £252.90 | £293.49 | £1,837.14 |
| E | £58,001 to £80,000 | £1,695.90 | £309.10 | £358.71 | £2,363.71 |
| F | £80,001 to £106,000 | £2,097.47 | £365.30 | £423.93 | £2,886.70 |
| G | £106,001 to £212,000 | £2,527.72 | £421.50 | £489.15 | £3,438.37 |
| H | over £212,001 | £3,162.34 | £505.80 | £586.98 | £4,255.12 |
Previous Year Charges
- Council Tax Bands and Charges 2023/24
- Council Tax Bands and Charges 2022/23
- Council Tax Bands and Charges 2021/22
- Council Tax Bands and Charges 2020/21

