Council Tax Bands and Charges 2020/21
Council Tax and Scottish Water Charges 2020/21 – Band D
| 2020/21 | 2019/20 | %age inc | |
|---|---|---|---|
| Council Tax Band D | £1,193.49 | £1,138.40 | 4.84% |
| Water Charge | £207.36 | £205.56 | 0.88% |
| Wastewater Charge | £240.75 | £238.68 | 0.87% |
| Net Band D Bill | £1,641.60 | £1,582.64 | 3.73% |
Council Tax and Scottish Water Charges 2020/21
| Banding | Property value at 1991 prices | Council Tax | Water | Wastewater | Net Total |
|---|---|---|---|---|---|
| A | up to £27,000 | £795.66 | £138.24 | £160.50 | £1,094.40 |
| B | £27,001 to £35,000 | £928.27 | £161.28 | £187.25 | £1,276.80 |
| C | £35,001 to £45,000 | £1,060.88 | £184.32 | £214.00 | £1,459.20 |
| D | £45,001 to £58,000 | £1,193.49 | £207.36 | £240.75 | £1,641.60 |
| E | £58,001 to £80,000 | £1,568.11 | £253.44 | £294.25 | £2,115.80 |
| F | £80,001 to £106,000 | £1,939.42 | £299.52 | £347.75 | £2,586.69 |
| G | £106,001 to £212,000 | £2,337.25 | £345.60 | £401.25 | £3,084.10 |
| H | over £212,001 | £2,924.05 | £414.72 | £481.50 | £3,820.27 |

